First Mustang Club Of Germany 1964 - 1973 e.V.
Stand / Update : 08.06.17
T5 - Register Deutschland/Europa - Wolfgang Kohrn
Status 2017 |
Body | Col. | Int. | Date | DSO | Axle | Trans | Owner **=original owner 1) first registered 2.) or x.) last known owner |
1965 | ||||||||
5T09T145070 | 13(NY!)* | K.Schäfer | ||||||
5T09C177403 | 63A | M | 26 | 16T | 95 | 6 | 6 | K.Lowe** |
5T09T183030 | 63A | J | 26 | 01U | 95 | 3 | 5 | C.Vallet |
5T09A187478 | 951699 | |||||||
5T07A187480 | 951700 | P.Bienfait (F) | ||||||
5F08D123860 | 31D (?) | C.Mehwald | ||||||
5F08A327631 | 76A | 7 | 29 | 15K | 91 | A | 6 | Kai Dettenbach |
5F08C366850 | 76A | J | 26 | 03M | 91 | 6 | 5 | S.Lenz |
5F08A369717 | 76A | M | 25 | 11M | 91 | 1 | 6 | J.Westerman(SE) |
5F08C371746 | 76A | J | 26 | 14M | 91 | 6 | 6 | A. Fath |
5F07T370683 | 65A | X | 29 | 11M | 91 | 3 | 1 | 1.K. Löffler/ 2.Enhuber (A) |
5F08A620009 | 76A | J | (26) | (02B) | 91 | J.W./D | ||
5F07T643245 | 65A | 5 | 26 | 23B | 91 | 3 | 1 | Julien Stephane (F) |
5F08C652065 | 76A | M | 26 | 03Q | 91 | 6 | 1 | J.Bidinger/L. |
5F08C754065 | 76A | R | 26 | 08T | 91 | 6 | 5 | R.Morixla/F |
1966 | ||||||||
6T08A105756 | 76A | M | 25 | 08J | 95 | 1 | 5 | H.Liphardt |
6T08K107076 | 76B | R | 66 | 03J | 95 | 5 | 5 | 1. Emmanuel (Monaco) 2.sold to CH |
6T09C110164 | 63A | M | 26 | 16J | 95 | 6 | 5 | R. Alfter/D |
6T09A111278 | 95 | N.Leipold | ||||||
6T09C117030 | 63A | 4 | 26 | 29J | 95 | 6 | 5 | H. Scheibler/D |
6T08A121053 | 76A | 8 | 26 | 05K | 95 | 1 | 6 | 1.P. Euler/D 2.A.Menken/D |
6T09C121703 | 63A | M | 25 | 06K | 95 | F | 6 | Vogele/CH |
6T08A121751 | 76A | X | 26 | 06K | 95 | 1 | 5 | J.P.Kiepert/D |
6T08K132877 | 76A | 4 | 26 | 22K | 95-0421 | 6 | 6 | M.Bruns/D |
6T08A137316 | 95 | J. Hain | ||||||
6T08T141628 | 76A | R | D9 | 08L | 95 | D | 5 | Jahved |
6T07T172048 | 65B | X | 66 | 16M | 95 | (Kuwait embassy) | ||
6T08C189762 | 76C | R | 36 | 18A | 95 | 6 | 6 | S.Jonas |
6T09T201001 | 63A | P | 26 | 02B | 95 | C | 5 | C.Klementz |
6T08C201818 | 76A | K | 36 | 03B | 95 | St.Schulz | ||
6T07A219625 | 65C | 4 | 36 | 08C | 95 | 1 | 5 | M.Ruf |
1967 | ||||||||
7T03A100159 | 76B | M | 6D | 95 | W | R.Bullmann/D | ||
7T01A100181 | 65A | 4 | 2A | 18H | 95 | 1 | 1 | v.d.Heuvel/NL |
7T03C101155 | 76B | E | 6U | 22H | 956134 | 0 | 5 | D. Gerlach/D |
7T03C108658 | 76A | Q | 2B | 15J | 90 | 6 | 1 | (Spain) |
7T02C108682 | 63A | T | 2A | 15J | 90 | 5 | .. | A. Maurer |
7T01T111421 | 65A | M | 2D | 21J | 90 | W | 2 | C.Tofaute/CH |
7T01A111489 | 65A | K | 2B | 19J | 90 | 1 | 5 | S.Hoffer/D |
7T03T115080 | H.Ahrentz | |||||||
7T03C143269 | 76B | 4 | 6A |
10L |
91 | 1 | W | A.Zehner |
7T03A149242 | 76A | T | 2A | 22L | 91 | 1 | 5 | J. Schwarz |
7T03T152650 | 76A | 4 | 2A | 28L | 916698 | 3 | 1 | H.Scheibler |
7T02S175981 | 63B | Q | 6B | 12A | 92 | 1 | U | 1.Per Olsson/SWE 2. M. Frohm/SWE |
7T02C184202 | 63A | M | 7A | 16A | 92 | 1 | 5 | F.Gilch/F |
7T03C195420 | 76A | M | 2D | 27B | S.Schoch/D | |||
7T03C208688 | J.Hof | |||||||
7T02S208702 | 63A | M | 2A | 03C | 92 | 1 | 1 | U.Hübner |
1968 | ||||||||
8T03C106363 | 76A | X | 2U | 08J | 90 | 2 | W | R.Staub |
8T03T106394 | 76A | M | 2A | 11J | 90 | 6 | 1 | P.Grösgen |
8T03T116893 | 76A | B | 2A | 27L | 900089 | 6 | 1 | H. Lindner/A |
8T03C126946 | 76A | T | 2A | 09M | 92 | 2 | 1 | Klaus Sänger |
8T03J147346 | 76A | D | 2A | 10A | 91 | 5 | 1 | M.Bläser |
8T03J162932 | 76B | Y | 2A | 09B | 91 | 5 | W | M.Sikorski |
8T03J162945 | 76A | Q | 2A | 07B | 91 | 5 | W | J.Beyer |
8T03C162946 | 91 | B.Wehrlandt | ||||||
8T01J162948 | 65A | Y | 2AA | 09B | 91 | 5 | W | Ulf Kaschubat |
8T03J162951 | 76B | M | 6D | 07B | 91 | 7 | 1.)A.Steinhauer 2).Appelt 3.)G.Kohler |
|
8T01J178024 | ||||||||
8T03J182236 | 76B | R | 6AA | 18C | 91 | E | W | St. Abt |
8T03J187675 | 76B | M | 6F | 20C | (ex-Köpke-Auto) | |||
8T02J200632 | 63A | X | 2B | 29D | 92 | 5 | W | W. Kohrn/D |
8T01T200636 | 65 | ..E | 1 | 1.)R.Scholten/D 2).N. Pawlowitz/D |
||||
1969 | ||||||||
9T01M100635 | 65A | M | 2D | 28H | 91 | 9 | 6 | Eduardo Torre/ES |
9T03F101428 | 76B | 4 | 7A | 10J | 91 | 3 | W | M. Mayer/D |
9T03F103917 | 76A | M | 2D | 16J | 90 | 3 | W | L.Veldmann/ NL |
9T02R136720 | 63C | 6 | 3W | 18L | 97? | R | 6 | G.H./D |
9T03M139321 | 65B | 6 | 5W | 21L | 91 | 6 | X | J.M.Kuhn/D |
9T036139323 | 76A | T | 2A | 20L | 91 | 3 | 1 | CH |
9T02R147913 | 63C | T5 | 3A | 09M | 91 | R | 6 | R.Edlinger/A |
9T02R172708 | 63C | T5 | 3D | 12B | 91 | W | 6 | S.A./N |
9T01F174057 | 65E | M | 1YA | 17B | 92 | 3 | W | T. Nilsson/SWE |
9T01L177540 | Ryan Welborn/US | |||||||
9T02S182280 | 63C | T5 | 3D | 19C | 91 | 9 | U | B. Zittlau |
9T01M189343 | 65E | T | 1AA | 22D | 91 | 6 | X | U.Marquardt |
9T02M208538 | 63C | T5 | 3W | 18F | 91 | 9 | X | John Ritchi/UK |
9T02M209929 | 63C | T5 | 3W | 10F | 930741 | 9 | X | A.Baldauf/D |
1970 | ||||||||
0F03F101570 | 76A | M | BA | 08/69 | 92 | 3 | W | (D.Bruiser) Hilmar Walter |
0T02F108114 | 63B | S | TW | 15J | 95 | H.Laschet | ||
0T05H108536 | 63C | 1 | 3W | 09/69 | 90 | 6 | X | T. Klokkerhaug/NO |
0T05M112095 | 63C | T | 3A | 09/69 | 91 | R | 5 | B.Levasseur/FR |
0T02M124341 | 63A | 6 | BA | 10/69 | 92 | 6 | X | Petri Sive/FIN |
0F03F124546 | (new door) | 95 | Klink | |||||
0T01F125498 | 65B | A | TW | 28K | 95 | W | D. Kuenkler | |
0F03M134610 | A | BA | 91 | 1.) U.Huebner 2.) P.Schrops |
||||
0T05M147499 | (USA) | |||||||
0T02F157096 | 63A | 6 | BA | 18C | 96? | A. Bitterschulte | ||
0F03M170267 | 76B | S | ES | 91 | 9 | 5 | Stephan Müller/CH | |
0F03F174755 | 76B | M | EA | W | A. Schultheis | |||
0F05M190268F | SE | |||||||
1971 | ||||||||
1F05M113122 | 63R | D | 5A | 09/70 | 91 | R | U | M. Bendisch/D |
1F02R143624 | 63D | 1B | 11/70 | 91 | V | 5 | A. Lemanczik/D | |
1T05M151964 | 63R | Z | 5A | 11/70 | 90 | 9 | 5 | J. Auterre |
1F03M162346 | 76D | 6 | CA | 92 | 6 | U | F. Frielingsdorf | |
1F04F193232 | 65F | 5 | 4F | 92 | 3 | W | A. Massing | |
1F03M206130 | J. Howar/UK | |||||||
1972 | ||||||||
2F03F100237 | 76D | 9A | CE | 92 | 3 | W | Sven Braun/D | |
2F03Q116219 | 76D | 6E | CA | 09/71 | 91 | H.Henke/D | ||
2F05H181174 | ||||||||
2F05Q194704 | 63R | 6F | GF | 916471 | 9 | U | P.Tutsch/D | |
2F05Q210259 | D.Schön/D | |||||||
2F05F210260 | 63R | AW | 936495 | 1 | 6 | P.Winkler/D | ||
2F05Q212403 | 63R | 3J | GA | 936498 | 9 | U | A. Unger/D | |
1973 | ||||||||
3F03Q114282 | ||||||||
3F02F146884 | ||||||||
3F05Q146890 | M. Korell/D | |||||||
3F05Q146930 | 63R | 4B | GG | 11/72 | 91 | 9 | U | E. Scheen/D |
3F05Q147666 | 63R | 6E | GA | 12/72 | 91 | 9 | U | A. Wildenhayn |
3F05Q155482 | 63R | 6F | GF | 12/72 | 90 | 9 | U | M. Jipping/NL |
3F03Q157128 | 76D | 4P | CW | 11/72 | 92 | 9 | U | Ralph Schumacher/D |
3F03Q157129 | 76D | 4B | CA | 12/72 | 920127 | 9 | U | L. Andersen/DK |
3F03Q157792 | 76D | 6E | CA | 01/73 | 92 | 9 | U | O. Plamitzer/D |
3F05F175503 | 63R | 5A | GA | 91 | 3 | W | F. Hekele/D | |
3F05Q203768 | P. Ottens/NL | |||||||
3F05Q203772 | 63R | 2B | GA | 3/73 | 92 | 9 | U | P.Wien |
3F05Q219013 | ||||||||
3F03F222770 | C. Piesbergen/D | |||||||
3F03Q234306 | 76D | 6F | CF | 920426 | 9 | U | R.Enhuber/A M.v. der Leyen/A-D |
|
3F03F234307 | 76D | 4B | CG | 05/73 | 92 | 3 | W | H. Karb |
3F04Q235324 | 65F | 9A | FA | 05/73 | 920429 | 9 | U | R. Gschwentner/A |
3F05Q249503 | 63R | 2B | GW | 91 | 9 | U | A.I. Vath./N | |
3F05Q258250 | 63R | 4C | GW | 92 | 9 | U | M. Gute | |
1974 | ||||||||
4F04Z284929 | 60H | 9D | DA | 04/74 | 92 | G | 6 | A. Holzendorf/D |
1977 | ||||||||
7F04F157057 | Netherlands | |||||||
7F04F157058 | 60H | 1GNL | CK | 19A | 92 | 6 | W | Germany (AFF) |
7F04F184371 | 60H | 1GNA | ED | 24C | 90 | 6 | W | H. Ludwig |
1978 | ||||||||
8F05F155171 | 69R | 1G | BA | 9M | 9S** | 3 | W | J. Fleige |
8F05F197917 | 69R | 1G | BD | 9E | 9S** | 3 | W | M. Schulze |
8F03F238277 | 69F | 16 | AA | 18E | 92 | 3 | W | (ex-Wurm) |
1979 | ||||||||
9F04F108042 | 66H | HZ (5WW5) | FZ | 25H | 91 | B | W(MMM) | R. Spaeth**/D |
9F04Z129748 | 66H | HW | SN | 09/78 | Y | M. Busche/D | ||
* Some of the early T-5s are said to be DSO13 (New York) cars. This
car has not yet been verified to be one of them.
(owner names in () are POs
Acc. to Kevin Marti research in 2003 the Export DSOs are ordered by priority - a
90 dealer channel had the highest priority, while a 99 was the lowest.
** 9S verified by the Marti Elite report for the Figeso export location like on
other T-5s.